enter username
enter password
 
Create your own customer profile by filling out a short form. Store your historical data, access it from anywhere, anytime!
occasional travelers
Go directly to our Quick Reservation form. Book your trips in three easy steps without creating a customer profile.

.

Hospitality Limousine Service Rate Table
 Westchester 
  LaGuardia Kennedy Newark NYC Above 59th St. 
Ardsley $62.00 $72.00 $82.00 $82.00
Armonk $73.00 $83.00 $93.00 $93.00
Bedford Hills $88.00 $98.00 $108.00 $98.00
Bedford $88.00 $98.00 $108.00 $98.00
Briarcliff $73.00 $83.00 $93.00 $93.00
Bronxville $62.00 $72.00 $82.00 $82.00
Chappaqua $72.00 $83.00 $97.00 $83.00
Cross River $96.00 $106.00 $116.00 $106.00
Croton $80.00 $91.00 $105.00 $91.00
Croton On Hudson $80.00 $91.00 $105.00 $91.00
Dobbs Ferry $62.00 $72.00 $82.00 $82.00
Elmsford $63.00 $73.00 $83.00 $83.00
Eastchester $62.00 $72.00 $82.00 $82.00
Golden Bridges $103.00 $113.00 $123.00 $113.00
Granite Springs $99.00 $109.00 $119.00 $109.00
Geenburgh $62.00 $72.00 $82.00 $82.00
Harrisson $62.00 $72.00 $82.00 $82.00
Hartsdale $62.00 $72.00 $82.00 $82.00
Hawthorne $73.00 $83.00 $93.00 $83.00
Irvington $62.00 $72.00 $82.00 $82.00
Jefferson Valley $95.00 $105.00 $115.00 $105.00
Katonah $88.00 $98.00 $108.00 $98.00
LewisBoro $94.00 $104.00 $114.00 $104.00
Larchmont $62.00 $72.00 $82.00 $82.00
Mamaroneck $62.00 $72.00 $82.00 $82.00
Millwood $72.00 $82.00 $92.00 $82.00
Mt Kisco $73.00 $83.00 $93.00 $83.00
Mont Rose $88.00 $98.00 $108.00 $98.00
Mohegan Lake $96.00 $106.00 $116.00 $106.00
Mt Vernon $62.00 $72.00 $82.00 $82.00
New Rochelle $62.00 $72.00 $82.00 $82.00
N0. Salem $88.00 $98.00 $108.00 $98.00
Ossining $73.00 $83.00 $93.00 $83.00
Peekskill $88.00 $98.00 $108.00 $98.00
Pleasantville $73.00 $83.00 $93.00 $83.00
Portchester $62.00 $72.00 $82.00 $82.00
Pound Ridge $88.00 $98.00 $108.00 $88.00
Purdys $103.00 $113.00 $123.00 $113.00
Purchase $63.00 $73.00 $83.00 $73.00
Rye $62.00 $72.00 $82.00 $82.00
Scarborough $88.00 $98.00 $108.00 $98.00
Scarsdale $62.00 $72.00 $82.00 $82.00
Somers $96.00 $106.00 $116.00 $106.00
Tarytown $63.00 $73.00 $83.00 $63.00
Thornwood $73.00 $83.00 $93.00 $83.00
Tuckahoe $62.00 $72.00 $82.00 $82.00
Westchester Airport $73.00 $83.00 $93.00 $83.00
White Plains $63.00 $83.00 $93.00 $83.00
Yonkers $62.00 $72.00 $82.00 $82.00
Yorktown $88.00 $98.00 $108.00 $98.00
Fairfield CT :
Bethel $110.00 $120.00 $130.00 $120.00
Bridgeport $115.00 $125.00 $135.00 $125.00
Danbury $115.00 $125.00 $135.00 $125.00
Darien $90.00 $100.00 $110.00 $100.00
Easton $120.00 $130.00 $140.00 $130.00
Fairfield $100.00 $110.00 $120.00 $110.00
Greenwich $73.00 $93.00 $103.00 $93.00
Milford $106.00 $117.00 $133.00 $117.00
New Canaan $90.00 $100.00 $110.00 $100.00
New Fairfield $115.00 $125.00 $135.00 $125.00
New Town $110.00 $120.00 $130.00 $120.00
Norwalk $96.00 $106.00 $116.00 $106.00
Redding $105.00 $115.00 $125.00 $105.00
Ridgefield $110.00 $120.00 $130.00 $120.00
Southport $115.00 $125.00 $135.00 $115.00
Stamford $81.00 $91.00 $101.00 $91.00
Trumbull $120.00 $130.00 $140.00 $130.00
Weston $105.00 $115.00 $125.00 $115.00
Westport $100.00 $110.00 $120.00 $110.00
Wilton $105.00 $115.00 $125.00 $115.00
Rockland NY
Blauveli $80.00 $90.00 $100.00 $90.00
Congers $88.00 $98.00 $108.00 $98.00
Garneville $88.00 $98.00 $108.00 $98.00
Haverstraw $88.00 $98.00 $108.00 $98.00
Monsey $88.00 $98.00 $108.00 $98.00
Nanuet $80.00 $90.00 $100.00 $90.00
New City $88.00 $98.00 $108.00 $98.00
Orangeburgh $88.00 $98.00 $108.00 $98.00
       
Pomon $88.00 $98.00 $108.00 $98.00
Pearl River $88.00 $98.00 $108.00 $98.00
Ramapo $88.00 $98.00 $108.00 $98.00
Spring Valley $80.00 $90.00 $100.00 $101.00
Stoney Point $88.00 $98.00 $108.00 $98.00
Suffern $96.00 $106.00 $116.00 $106.00
Dutchess NY
Fishkill $118.00 $128.00 $138.00 $128.00
Holmes $118.00 $128.00 $138.00 $128.00
Pawling $118.00 $128.00 $138.00 $128.00
Poughkeepsie $138.00 $148.00 $158.00 $148.00
Stewart Airport $150.00 $160.00 $170.00 $160.00
Putnam NY
Brewster $96.00 $106.00 $116.00 $106.00
Carmel $96.00 $106.00 $116.00 $106.00
Mahopac $96.00 $106.00 $116.00 $106.00
Patterson,NY $118.00 $128.00 $138.00 $128.00
Putnum Valley $96.00 $106.00 $116.00 $106.00
 
Hourly:
LTC Sedan - $45.00 Per Hour
Lincoln 6 Passenegrer   $75.00
Lincoln 8 Pass - $80.00 Per Hour
Lincoln 10 Pass $90 - $115.00 Per Hour
20 Passenger Excursion Stretch SUV Limo - Call For Prices
Navigator 18 Person Stretch SUV Limo - Call For Prices
Parking & Tolls (Round Trip)  are extra.
All rates are plus 20% gratuity 
Fuel Syrcharge 7.2 % Is Xtra
Administrative Surcharge Fee $3.00 Per Reservation

 

 
 
Hospitality limousine
Main Office
Ardsley, NY 10502
Phone: (914) 591-5404
Phone: (914) 494-1402
FAX:     (866) 806-7694
WCTLC# 02-00027

 

 

Copyright 2013 Hospitality Limousine Service. All rights reserved.